|
|
|
| Staff Directory | Part-time/Adjunct Faculty |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Academic Achievement Center | Manzanita 18-2 | 209.588.5088 |
| Academic Senate Office | 209.588.5223 | |
| Accurso, Li Ching | Willow 3 | 209.588.5378 |
| Administrators | ||
| Admissions & Records Staff | Manzanita | 209.588.5231 209.588.5233 |
| Advanced Technology Training Center (ATTC) | East Sonora | 209.588.0981 |
| Albers, Dennis | Redbud 8C | 209.588.5138 |
| Andal, Erik | Madrone 1 | 209.588.5200 |
| Anthropology Staff | ||
| Art Department Staff | 209.588.5150 | |
| Assessment Office | 209.588.5234 | |
| Automotive Technology Information | 209.588.5159 |
| Baker Station | ||
| Bakery Lab | Lower Manzanita | 209.588.5301 |
| Barton, Randy | Buckeye 2 | 209.588.5217 |
| Bigelow, Josh | Oak 11F | 209.588.5185 |
| Biology Lab | Sequoia | 209.588.5157 |
| Biology Staff | ||
| Blackboard--Faculty Forum | ||
| Bookstore Staff See Manzanita Bookstore | 209.588.5126 | |
| Breeze-Martin, Vonna | Cedar 4 | 209.588.5274 |
| Buckeye Building Lab | 209.588.5168 | |
| Business Services Staff | 209.588.5114 |
| Calaveras Center | Angels Camp | 209.736.5940 |
| CalWORKs/Jobs Now! | Manzanita 17G | 209.588.5148 |
| Campbell, Alexandra | Manzanita | 209.588.5389 |
| Campana, Laureen | Juniper 2 | 209.588.5204 |
| Career & Transfer Center | Manzanita 14 | 209.588.5271 |
| Carter, John | Aspen 3 | 209.588.5214 |
| Cavagnaro, Anne (on leave Spring 2008) | Fir 3C | 209.588.5156 |
| Cellar Restaurant | Lower Manzanita | 209.588.5300 |
| Chavez, Coni | Manzanita | 209.588.5115 |
| Chemistry Department Staff | ||
| Child Care Center & Child Development Staff | 209.588.5278 | |
| Clarke, Paula | Tamarack 217 | 209.588.5356 |
| Classified Senate | ||
| Colon, Melissa | Fir 4 | 209.588.5092 |
| Community Education Outreach & Development | 209.588.5144 | |
| Computer Science and Information Systems Staff | ||
| Cooperative Agencies Resources for Education (CARE) | 209.588.5130 | |
| Counseling Office Staff | 209.588.5109 | |
| Culinary & Pastry Arts Staff | 209.588.5135 | |
| Curriculum Committee |
D
| Disabled Students Programs & Services (DSPS) | Manzanita 18-3 | 209.588.5130 |
| Doherty, Joseph | Redbud 6 | 209.588.5244 |
| Drama Department Staff |
E
| Elizondo, Tim | Tamarack 215 | 2090.588.5210 |
| English Department Staff | ||
| Manzanita 18-3 | 209.588.5130 |
F
| Facilities Operations Staff | 209.588.5366 209.588.5230 | |
| Financial Aid Office Staff | 209.588.5105 | |
| Fir Building Lab | 209.588.5209 | |
| Fire House/Fire Station | 209.588.5207 | |
| Fire Technology Information | 209.588.5244 | |
| Fire Technology and SAR Staff | ||
| Fitzwater, Jeff | 209.588.5028 | |
| Food Service/Snack Bar Staff | 209.588.5321 | |
| Foster Care and Education Program | 209.588.5278 |
|
General Education Development (G.E.D.) Test Center |
209.588.5109 | |
| Gervin, Dennis | Manzanita | 209.588.5107 |
| Greene, Brian | Tamarack | 209.588.5179 |
| Grindy, Laurel | Juniper 3 | 209.588.5147 |
| Hamilton, Ted | Tamarack 216 | 209.588.5227 |
| Harris, Rod | Aspen 4 | 209.588.5211 |
| 209.588.5180 | ||
| Health Services | Juniper 2 | 209.588.5204 |
| Hill, Michael | Cedar 9 | 209.588.5212 |
| History Staff | ||
| Hodge, Jerry | Redbud 7 | 209.588.5158 |
| Hofstra, Tom | Toyon 4 | 209.588.5155 |
| Hospitality Management Staff | 209.588.5135 | |
| Humanities Department Staff |
I
| Information (General Exchange) | 209.588.5100 | |
| Institutional Operations Division | 209.588.5112 | |
| Instructional Materials Center Staff | 209.588.5136 | |
| International Student Program |
| Jensen, Brian | ||
| Job Placement | 209.588.5148 | |
| Johnson, Tom | Tamarack 210 | 209.588.5215 |
| Johnston, Craig | Manzanita 18-2 AAC | 209.588.5149 |
| Juarez, Raelene | Oak 11B | 209.588.5183 |
| Kolstad, Alicia | Manzanita 17C | 209.588.5333 |
| Lackey, Trudy | Calaveras Center | 209.736.5941 |
| Landess, Maryl | Juniper 6 | 209.588.5175 |
| Lau, Doug | Manzanita | 209.588.5361 |
| Leamy, John | Juniper 7 | 209.588.5164 |
| Learning Disabilities Department | 209.588.5133 | |
| Learning Support Services | ||
| Library Staff | 209.588.5119 | |
| Liedlich, Ray | Redbud 4 | 209.588.5237 |
| Manzanita Bookstore | 209.588.5126 | |
| Manzanita Conference Room | 209.588.5350 | |
| 209.588.5361 | ||
| Martin, Lynn | Manzanita 14C | 209.588.5206 |
| Math and Sciences Staff | ||
| Mathematics Lab | 209.588.5276 | |
| McBride, Morgan | Oak 11C | 209.588.5184 |
| Medeiros, Susan | Manzanita 17E | 209.588.5110 |
| Media/Technology Services | Tamarack 131 | 209.588.5122 |
| Mendenhall, Gary | Manzanita | 209.588.5142 |
| Mical, Connie | Manzanita | 209.588.5112 |
| Miller, Micha (on leave Spring 2008) | Aspen 8 | 209.588.5241 |
| Music Staff |
| Nurse’s Office | Juniper 2 | 209.588.5204 |
| Oak Pavilion | 209.588.5180 | |
| Oak Pavilion Ticket Office | 209.588.5266 | |
| Observatory | 209.588.5297 |
P
| Photo Lab | Fir | 209.588.5357 |
| Physics Staff | ||
| Political Science Staff | ||
| Ponder, Ida | Cedar 8 | 209.588.5304 |
| President’s Conference Room | 209.588.5166 | |
| President’s Office | Manzanita | 209.588.5115 |
| Psychology Staff | ||
| Public Relations and Marketing | 209.588.5361 |
| Reiman, Judy | Buckeye 5 | 209.588.5216 |
| Rien, Nate | Oak 11A | 209.588.5182 |
| Riggs, Jim | Tamarack | |
| Rivera, Rick | Cedar 3 | 209.588.5093 |
| Ryan, Joe | Redbud 8D | 209.588.5151 |
| Schultz, Kathy | Fir 4 | 209.588.5364 |
| Sciences and Math Staff | ||
| Security Staff | 209.588.5167 | |
| Sequoia Building Lab | 209.588.5165 | |
| Smith, Donald | Fir 5 | 209.588.5348 |
| Smith, Joan | Manzanita | 209.588.5115 |
| Smith, Kathy | Manzanita | 209.588.5234 |
| Snack Bar | ||
| Snack Bar/Food Services Staff | 209.588.5321 | |
| Social Sciences Staff | ||
| Sociology Staff | ||
| Soto, Meryl | Tamarack 214 | 209.588.5225 |
| Speech Department Staff | ||
| Sterling, Jon | 209.588.5366 | |
| Steuben, Larry | Tamarack 124 | 209.588.5120 |
| Student Government | 209.588.5270 | |
|
Student Learning Support
Division: Arts and Sciences Learning Support Services Occupational Education & Economic Development |
209.588.5107 209.588.5143 209.588.5223 209.588.5142 |
|
| Student Learning Support Division Staff | 209.588.5140 | |
| Sullivan, Kathy | Willow 4 | 209.588.5377 |
| Sylwester, Laurie (on sabbatical leave for Spring 2008) | Willow 1 | 209.588.5341 |
| Technology/Media Services | Tamarack 131 | 209.588.5122 |
| Testing Center | 209.588.5234 | |
| Toddler Center Staff | 209.588.5278 | |
| Tolhurst, Jeff | Fir 2B | 209.588.5235 |
| Toll Booth | 209.588.5201 | |
| Toner, Jim (on sabbatical leave for Spring 2008) | Aspen 2 | 209.588.5226 |
| Tram Driver | 209.588.5131 | |
| Transfer & Career Center | 209.588.5271 | |
| Transportation Department | 209.588.5311 | |
| Trolier, Tina | Cedar 6 | 209.588.5152 |
V
| Van Cleave, Guy | Redbud 5 | 209.588.5202 |
| Veterans Affairs | 209.588.5105 | |
| Video Conference Room | Fir 2 | 209.588.5267 |
| Vocational Education Staff |
W
| Watterson, Sylvia | Oak 8 | 209.588.5186 |
| WebCT | ||
| WebCT Faculty Support Information | ||
| Webmaster Staff | 209.588.5122 | |
| Webster, Adrienne | Cedar 7 | 209.588.5275 |
| Welding Lab | 209.588.5365 | |
| Whalen, Jeff | Lower Manzanita | 209.588.5319 |
| Wilson, Bill | Cedar 11 | 209.588.5228 |
| Womble, Gene | Aspen 7 | 209.588.5135 |
| Work Experience | 209.588.5216 |
| YFA (web site) | ||
|
Home
Page
|
General Info|
Instructional
Programs
|
Catalog & Schedules
|
| Admissions & Records
|
Student
Services
|
Faculty & Staff
|
Library |
|
Community Education |
News,
Sports & Information |
Columbia
Foundation
|
|
E-mail comments about the web to Webmaster.
Monday July 28, 2008